SCHEDULE OF EVENTS
TUESDAY, October 4
| 9:00 | Judging Various Departments | |
| 12:00 | Food Concessions Open | |
| 1:00—6:00 P.M. Only – Livestock Accepted | ||
| 3:00 | Exhibits Open | |
| 3:00 | Rides and Games Open | |
| 6:00 | Introduction of Fair Queen and Court | Stage—West Main Street |
| 6:00 | Weigh-In Garden Tractor Pull | Wally Road |
| 6:00 | Jonalee White Trio | Stage—West Main Street |
| 7:00 | Garden Tractor Pull | Wally Road |
| 7:00 | Rising Star Martial Arts—Demonstrations | Show Tent—Central Park |
| 8:00 | Jonalee White Trio | Stage—West Main Street |
| 8:00 | Livestock Club Market Steers, Lambs & Hogs Off Feed |
|
WEDNESDAY, OCTOBER 5
| 8:00 | Weigh-In Livestock Club Market Animals | |
| 11:00 | Exhibits Open | |
| 12:00 | Food Concessions Open | |
| 3:00 | Rides and Games Open | |
| 3:00 | L-P Jr. & Sr. High Bands | Stage—West Main Street |
| 3:30 | L-P Jr. High Choir | Stage—West Main Street |
| 4:00 | L-P Sr. High Choir | Stage—West Main Street |
| 5:00 | Show & Go Goat Show followed by Jack Benny Show |
Show Tent—Central Park |
| 6:00 | Weigh-In Truck Pulls | Wally Road |
| 6:30 | Pie Auction sponsored by Hanover House and Cupcake Auction sponsored by West Main Café | Front of Fair Office |
| 7:00 | Truck and Semi Truck Pulls (Street Legal Only) | Wally Road |
| 7:30 | Copus Hill | Stage—West Main Street |
| 8:30 | Copus Hill | Stage—West Main Street |
![]() |
THURSDAY, OCTOBER 6 — EAGLE 93.7 DAY
| 9:00 | Livestock Market Lamb Show followed by Breeding Sheep, Non-Sale Market Lamb Show |
Central Park |
| 10 to 5 | Cider Pressing & Apple Butter Stirring | Central Park by Log Cabin |
| 10 to 5 | Log Cabin Open | |
| 11:00 | Exhibits Open | |
| 12:00 | Games, Rides, Food Concessions Open | |
| 1:00 | Kiddie Pedal Pulls, Nickel Sawdust Scramble and Youth Games | Front of Police Dept. North Water Street |
| 1:00 | Market Steer Show followed by Breeding Beef Show and Feeder Calf Show | Central Park |
| 5:00 | Show & Go Poultry, Rabbit and Cavy Show followed by Rabbit and Poultry Costume Show: Most Original, Funniest, and Best Dressed (All youth ages 5–18) | Show Tent Central Park |
| 6:00 | Adult Pedal Pull (Business Challenge) |
Front of Police Dept. North Water Street |
| 8:00 | T.G. Sheppard | Stage—West Main Street |
FRIDAY, OCTOBER 7
| 9:00 | Dairy Show | Central Park |
| 11:00 | Exhibits Open | |
| 12:00 | Games, Rides, Food Concessions Open | |
| 12:00 | Market Hog Show | Central Park |
| 12:00 | Weigh-In Tractors | Wally Road |
| 1:00 | Antique Tractor Pulls | Wally Road |
| 5:00 | Weigh-In Tractors | Wally Road |
| 6:00 | Cook & Belle w/Seth Cook | Stage—West Main Street |
| 6:30 | Hot Rod Tractor Pull | Wally Road |
| 7:00 | Tractor Pulls | Wally Road |
| 8:00 | Cook & Belle w/Seth Cook | Stage—West Main Street |
SATURDAY, OCTOBER 8
| 10:00 | Fun Horse Show | Wolf Creek/Pine Run Grist Mill State Route 3 South |
| 10:00 | Loudonville Livestock Club Auction | Central Park |
| 11:00 | Mini Modified Tractor Pull | Wally Road |
| 11:00 | Exhibits Open | |
| 12:00 | Games, Rides, Food Concessions Open | |
| 1:00 | Introduction of Special Guests, Presentation of Trophies and Kettering Awards | Stage—West Main Street |
| 2:00 | Rising Star Martial Arts Demonstration | Stage—West Main Street |
| 4:00 | Sale of Prize Fruits and Vegetables | Junior Fair Tent |
| 5 to 8 | Glenwood Blvd. | Stage—West Main Street |
WZLP 95.7FM
www.wzlpradio.com — streaming Loudonville’s Radio Station Broadcasting Live from the Merchant’s Tent:
Tuesday, October 4 from 5:00 p.m. – 7:00 p.m.
Wednesday, October 5 from 3:00 p.m. – 5:00 p.m.
Thursday, October 6 from 3:00 p.m. – 5:00 p.m.
Friday, October 7 from 3:00 p.m. – 5:00 p.m.
Saturday, October 8 at the Livestock Sale from 10:00 a.m. – Noon
Watch for other events & activities throughout the week.
Antique Farm Machinery Displays — North Water St. and Farmers & Savings Bank Parking Lot.
Fire Prevention Posters — Fire Department, North Market Street.
The Golden Center located in the Loudonville Public Library will be open as a rest area for Senior Citizens during the Loudonville Street Fair.
New Hope Community Church will have a “Baby and Toddlers Comfort Station” at their booth in the Merchants Tent.
Mohican Historical Society Museum hours during Fair: Thursday, Friday, and Saturday from 2:00 p.m. — 8:00 p.m.
Porta Pots
- Wally Road — Tractor Pull Site (Fair Barn)
Restroom Facilities
- Lower Hall — C.E. Budd School
- Behind Lions Club Food Tent — 124 South Brentwood Drive


